| наим. | произв. | rohs Compliance | цена | ||
![]() | 78601/9MC-R Pulse Transformer 1:1 1000Vrms 1.3Ohm Prim. DCR 121pF 6 Terminal Gull Wing SMD | ![]() | ~226.65 ₽ | ||
![]() | 78602/16C Pulse Transformer 1:1:1 1000Vrms 0.92Ohm Prim. DCR 116pF 6 Terminal PC Pin Thru-Hole | ![]() | ~273.19 ₽ | ||
![]() | 78602/16JC Pulse Transformer 1:1:1 1000Vrms 1.2Ohm Prim. DCR 116pF 6 Terminal Gull Wing SMD | ![]() | RoHS Compliant | по запросу | |
![]() | 78602/16JC-R Pulse Transformer 1:1:1 1000Vrms 1.2Ohm Prim. DCR 116pF 6 Terminal Gull Wing SMD | ![]() | RoHS Compliant | по запросу | |
![]() | 78602/1C Pulse Transformer 1:1:1 1000Vrms 0.6Ohm Prim. DCR 72pF 6 Terminal PC Pin Thru-Hole | ![]() | ~226.65 ₽ | ||
![]() | 78602/1JC Pulse Transformer 1:1:1 1000Vrms 0.66Ohm Prim. DCR 72pF 6 Terminal Gull Wing SMD | ![]() | RoHS Compliant | ~244.86 ₽ | |
![]() | 78602/1JC-R Pulse Transformer 1:1:1 1000Vrms 0.66Ohm Prim. DCR 72pF 6 Terminal Gull Wing SMD | ![]() | RoHS Compliant | по запросу | |
![]() | 78602/1MC Pulse Transformer 1:1:1 1000Vrms 0.6Ohm Prim. DCR 72pF 6 Terminal Gull Wing SMD | ![]() | ~279.26 ₽ | ||
![]() | 78602/1MC-R Pulse Transformer 1:1:1 1000Vrms 0.6Ohm Prim. DCR 72pF 6 Terminal Gull Wing SMD | ![]() | ~226.65 ₽ | ||
![]() | 78602/2C Pulse Transformer 1:1:1 1000Vrms 0.34Ohm Prim. DCR 32pF 6 Terminal PC Pin Thru-Hole | ![]() | ~263.07 ₽ | ||
![]() | 78602/2JC Pulse Transformer 1:1:1 1000Vrms 0.34Ohm Prim. DCR 32pF 6 Terminal Gull Wing SMD | ![]() | RoHS Compliant | ~301.52 ₽ | |
![]() | 78602/2JC-R Pulse Transformer 1:1:1 1000Vrms 0.34Ohm Prim. DCR 32pF 6 Terminal Gull Wing SMD | ![]() | RoHS Compliant | по запросу | |
![]() | 78602/2MC Pulse Transformer 1:1:1 1000Vrms 0.34Ohm Prim. DCR 32pF 6 Terminal Gull Wing SMD | ![]() | по запросу | ||
![]() | 78602/2MC-R Pulse Transformer 1:1:1 1000Vrms 0.34Ohm Prim. DCR 32pF 6 Terminal Gull Wing SMD | ![]() | ~226.65 ₽ | ||
![]() | 78602/3C Pulse Transformer 1:1:1 1000Vrms 0.24Ohm Prim. DCR 19pF 6 Terminal PC Pin Thru-Hole | ![]() | ~226.65 ₽ | ||
![]() | 78602/3JC Pulse Transformer 1:1:1 1000Vrms 0.24Ohm Prim. DCR 19pF 6 Terminal Gull Wing SMD | ![]() | RoHS Compliant | ~226.65 ₽ | |
![]() | 78602/3MC-R Pulse Transformer 1:1:1 1000Vrms 0.24Ohm Prim. DCR 19pF 6 Terminal Gull Wing SMD | ![]() | по запросу | ||
![]() | 78602/8C Pulse Transformer 1:1:1 1000Vrms 0.46Ohm Prim. DCR 47pF 6 Terminal PC Pin Thru-Hole | ![]() | ~244.86 ₽ | ||
![]() | 78602/8JC Pulse Transformer 1:1:1 1000Vrms 0.46Ohm Prim. DCR 47pF 6 Terminal Gull Wing SMD | ![]() | RoHS Compliant | по запросу | |
![]() | 78602/8JC-R Pulse Transformer 1:1:1 1000Vrms 0.46Ohm Prim. DCR 47pF 6 Terminal Gull Wing SMD | ![]() | RoHS Compliant | по запросу | |
![]() | 78602/8MC Pulse Transformer 1:1:1 1000Vrms 0.46Ohm Prim. DCR 47pF 6 Terminal Gull Wing SMD | ![]() | по запросу | ||
![]() | 78602/9C Pulse Transformer 1:1:1 1000Vrms 1.34Ohm Prim. DCR 167pF 6 Terminal PC Pin Thru-Hole | ![]() | ~273.19 ₽ | ||
![]() | 78602/9JC Pulse Transformer 1:1:1 1000Vrms 1.8Ohm Prim. DCR 167pF 6 Terminal Gull Wing SMD | ![]() | RoHS Compliant | ~307.59 ₽ | |
![]() | 78602/9JC-R Pulse Transformer 1:1:1 1000Vrms 1.8Ohm Prim. DCR 167pF 6 Terminal Gull Wing SMD | ![]() | RoHS Compliant | ~263.07 ₽ | |
![]() | 78602/9MC Pulse Transformer 1:1:1 1000Vrms 1.34Ohm Prim. DCR 167pF 6 Terminal Gull Wing SMD | ![]() | ~297.48 ₽ | ||
![]() | 78602/9MC-R Pulse Transformer 1:1:1 1000Vrms 1.34Ohm Prim. DCR 167pF 6 Terminal Gull Wing SMD | ![]() | по запросу | ||
![]() | 78604/16C Pulse Transformer 2:1 1000Vrms 0.85Ohm Prim. DCR 50pF 6 Terminal PC Pin Thru-Hole | ![]() | ~303.55 ₽ | ||
![]() | 78604/16MC-R Pulse Transformer 2:1 1000Vrms 0.85Ohm Prim. DCR 50pF 6 Terminal Gull Wing SMD | ![]() | ~226.65 ₽ | ||
![]() | 78604/1C Pulse Transformer 2:1 1000Vrms 0.6Ohm Prim. DCR 29pF 6 Terminal PC Pin Thru-Hole | ![]() | по запросу | ||
![]() | 78604/1MC-R Pulse Transformer 2:1 1000Vrms 0.6Ohm Prim. DCR 29pF 6 Terminal Gull Wing SMD | ![]() | по запросу | ||
![]() | 78604/2C Pulse Transformer 2:1 1000Vrms 0.34Ohm Prim. DCR 13pF 6 Terminal PC Pin Thru-Hole | ![]() | ~267.12 ₽ | ||
![]() | 78604/2JC Pulse Transformer 2:1 1000Vrms 0.34Ohm Prim. DCR 13pF 6 Terminal Gull Wing SMD | ![]() | RoHS Compliant | по запросу | |
![]() | 78604/3C Pulse Transformer 2:1 1000Vrms 0.25Ohm Prim. DCR 9pF 6 Terminal PC Pin Thru-Hole | ![]() | ~234.74 ₽ | ||
![]() | 78604/3JC Pulse Transformer 2:1 1000Vrms 0.25Ohm Prim. DCR 9pF 6 Terminal Gull Wing SMD | ![]() | RoHS Compliant | ~269.14 ₽ | |
![]() | 78604/4C Pulse Transformer 2:1 1000Vrms 0.18Ohm Prim. DCR 4pF 6 Terminal PC Pin Thru-Hole | ![]() | RoHS Compliant | ~226.65 ₽ | |
![]() | 78604/4JC Pulse Transformer 2:1 1000Vrms 0.18Ohm Prim. DCR 4pF 6 Terminal Gull Wing SMD | ![]() | RoHS Compliant | ~250.93 ₽ | |
![]() | 78604/4JC-R Pulse Transformer 2:1 1000Vrms 0.18Ohm Prim. DCR 4pF 6 Terminal Gull Wing SMD | ![]() | RoHS Compliant | по запросу | |
![]() | 78604/4MC Pulse Transformer 2:1 1000Vrms 0.18Ohm Prim. DCR 4pF 6 Terminal Gull Wing SMD | ![]() | ~226.65 ₽ | ||
![]() | 78604/4MC-R Pulse Transformer 2:1 1000Vrms 0.18Ohm Prim. DCR 4pF 6 Terminal Gull Wing SMD | ![]() | ~226.65 ₽ | ||
![]() | 78604/8C Pulse Transformer 2:1 1000Vrms 0.46Ohm Prim. DCR 20pF 6 Terminal PC Pin Thru-Hole | ![]() | по запросу | ||
![]() | 78604/8JC-R Pulse Transformer 2:1 1000Vrms 0.46Ohm Prim. DCR 20pF 6 Terminal Gull Wing SMD | ![]() | RoHS Compliant | по запросу | |
![]() | 78604/8MC-R Pulse Transformer 2:1 1000Vrms 0.46Ohm Prim. DCR 20pF 6 Terminal Gull Wing SMD | ![]() | RoHS Compliant | по запросу | |
![]() | 78604/9C Pulse Transformer 2:1 1000Vrms 1.23Ohm Prim. DCR 72pF 6 Terminal PC Pin Thru-Hole | ![]() | ~226.65 ₽ | ||
![]() | 78604/9JC Pulse Transformer 2:1 1000Vrms 1.23Ohm Prim. DCR 72pF 6 Terminal Gull Wing SMD | ![]() | RoHS Compliant | ~309.62 ₽ | |
![]() | 78604/9MC Pulse Transformer 2:1 1000Vrms 1.23Ohm Prim. DCR 72pF 6 Terminal Gull Wing SMD | ![]() | по запросу | ||
![]() | 78604/9MC-R Pulse Transformer 2:1 1000Vrms 1.23Ohm Prim. DCR 72pF 6 Terminal Gull Wing SMD | ![]() | по запросу | ||
![]() | 78613/1C Pulse Transformer 1CT:1 1000Vrms 0.63Ohm Prim. DCR 47pF 6 Terminal PC Pin Thru-Hole | ![]() | по запросу | ||
![]() | 78613/1JC Pulse Transformer 1CT:1 1000Vrms 0.63Ohm Prim. DCR 47pF 6 Terminal Gull Wing SMD | ![]() | RoHS Compliant | ~226.65 ₽ | |
![]() | 78613/2C Pulse Transformer 1CT:1 1000Vrms 0.36Ohm Prim. DCR 20pF 6 Terminal PC Pin Thru-Hole | ![]() | по запросу | ||
![]() | 78613/2JC Pulse Transformer 1CT:1 1000Vrms 0.36Ohm Prim. DCR 20pF 6 Terminal Gull Wing SMD | ![]() | RoHS Compliant | по запросу |




