| наим. | произв. | rohs Compliance | цена | ||
![]() | 7211875 AC/DC LED Power Supply 120W Single 7-Pin | ![]() | RoHS Compliant | по запросу | |
![]() | A301-100-F3 DC to AC Inverter 12VDC-IN 230VAC 100W Modified Sine Wave | ![]() | RoHS Compliant | ~5700.61 ₽ | |
![]() | A301-150-B2 DC to AC Inverter 12VDC-IN 110VAC 150W Modified Sine Wave | ![]() | RoHS Compliant | ~5971.78 ₽ | |
![]() | A301-150-F3 DC to AC Inverter 12VDC-IN 230VAC 150W Modified Sine Wave | ![]() | RoHS Compliant | по запросу | |
| A301-150-F4 150W 12V MODIFIED SINE WAVE DC-AC POWER INVERTER | ![]() | RoHS Compliant | по запросу | ||
![]() | A301-1K0-B2 DC to AC Inverter 12VDC-IN 110VAC 1000W Modified Sine Wave | ![]() | RoHS Compliant | по запросу | |
![]() | A301-1K0-F3 DC to AC Inverter 12VDC-IN 230VAC 1000W Modified Sine Wave | ![]() | RoHS Compliant | по запросу | |
![]() | A301-1K7-F3 DC to AC Inverter 12VDC-IN 230VAC 1500W Modified Sine Wave | ![]() | RoHS Compliant | по запросу | |
![]() | A301-2K5-F3 DC to AC Inverter 12VDC-IN 230VAC 2500W Modified Sine Wave | ![]() | RoHS Compliant | по запросу | |
![]() | A301-300-B2 DC to AC Inverter 12VDC-IN 110VAC 300W Modified Sine Wave | ![]() | RoHS Compliant | по запросу | |
![]() | A301-300-F3 DC to AC Inverter 12VDC-IN 230VAC 300W Modified Sine Wave | ![]() | RoHS Compliant | по запросу | |
| A301-300-F4 300W 12V Modified Sine Wave DC to AC Power Inverter | ![]() | RoHS Compliant | по запросу | ||
![]() | A301-600-B2 DC to AC Inverter 12VDC-IN 110VAC 600W Modified Sine Wave | ![]() | RoHS Compliant | по запросу | |
![]() | A301-600-F3 DC to AC Inverter 12VDC-IN 230VAC 600W Modified Sine Wave | ![]() | RoHS Compliant | по запросу | |
![]() | A302-150-B2 DC to AC Inverter 24VDC-IN 110VAC 150W Modified Sine Wave | ![]() | RoHS Compliant | по запросу | |
| A302-150-F4 150W 24V Modified Sine Wave DC to AC Power Inverter | ![]() | RoHS Compliant | по запросу | ||
![]() | A302-1K7-F3 DC to AC Inverter 24VDC-IN 230VAC 1500W Modified Sine Wave | ![]() | RoHS Compliant | ~47136.79 ₽ | |
![]() | A302-2K5-F3 DC to AC Inverter 24VDC-IN 230VAC 2500W Modified Sine Wave | ![]() | RoHS Compliant | ~88350.37 ₽ | |
![]() | A302-300-B2 DC to AC Inverter 24VDC-IN 110VAC 300W Modified Sine Wave | ![]() | RoHS Compliant | по запросу | |
![]() | A302-300-F3 DC to AC Inverter 24VDC-IN 230VAC 300W Modified Sine Wave | ![]() | RoHS Compliant | по запросу | |
![]() | A302-600-F3 DC to AC Inverter 24VDC-IN 230VAC 600W Modified Sine Wave | ![]() | RoHS Compliant | по запросу | |
![]() | AC PLUG-AU Australian Plug For External Plug-In Adapters | ![]() | RoHS Compliant | ~291.41 ₽ | |
![]() | AC PLUG-EU European Plug For External Plug-In Adapters | ![]() | RoHS Compliant | ~269.14 ₽ | |
![]() | AC PLUG-MIX Interchangeable Industrial Plug Adaptor for Power Supply | ![]() | RoHS Compliant | ~592.93 ₽ | |
![]() | AC PLUG-MIX2 Interchangeable Industrial Plug Adaptor for Power Supply | ![]() | RoHS Compliant | ~613.16 ₽ | |
![]() | AC PLUG-UK Interchangeable Industrial Plug Adaptor for Power Supply | ![]() | RoHS Compliant | ~331.88 ₽ | |
![]() | AC PLUG-US Interchangeable Industrial Plug Adaptor for Power Supply | ![]() | RoHS Compliant | ~123.44 ₽ | |
![]() | AC PLUGS-US FOR GE Interchangeable Industrial Plug Adaptor for Power Supply | ![]() | RoHS Compliant | по запросу | |
![]() | AC-PLUG AU2 Interchangeable Industrial Plug Adaptor for Power Supply | ![]() | RoHS Compliant | ~240.81 ₽ | |
![]() | AC-PLUG EU2 Interchangeable Industrial Plug Adaptor for Power Supply | ![]() | RoHS Compliant | ~224.62 ₽ | |
![]() | AC-PLUG UK2 Interchangeable Industrial Plug Adaptor for Power Supply | ![]() | RoHS Compliant | ~273.19 ₽ | |
![]() | AC-PLUG US2 Interchangeable Industrial Plug Adaptor for Power Supply | ![]() | RoHS Compliant | ~123.44 ₽ | |
![]() | AD-155A AC/DC Power Supply Dual-OUT 13.8V/13.3V 10.5A/0.5A 151.55W 10-Pin | ![]() | RoHS Compliant | ~10943.88 ₽ | |
![]() | AD-155B AC/DC Power Supply Dual-OUT 27.6V/27.1V 5A/0.5A 151.55W 10-Pin | ![]() | RoHS Compliant | ~10761.75 ₽ | |
![]() | AD-155C AC/DC Power Supply Dual-OUT 54V/53.5V 2.7A/0.2A 156.5W 10-Pin | ![]() | RoHS Compliant | ~13795.2 ₽ | |
![]() | AD-55A AC/DC Power Supply Dual-OUT 13.8V/13.4V 3.5A/0.23A 51.38W 8-Pin | ![]() | RoHS Compliant | ~5700.61 ₽ | |
![]() | AD-55B AC/DC Power Supply Dual-OUT 27.6V/26.5V 1.8A/0.16A 53.92W 8-Pin | ![]() | RoHS Compliant | ~5565.03 ₽ | |
![]() | ADD-55B AC/DC Power Supply Triple-OUT 27.6V/5V/26.5V 1.3A/3A/0.16A 55.12W 8-Pin | ![]() | RoHS Compliant | по запросу | |
![]() | ADS-15512 AC/DC Power Supply Dual-OUT 12V/5V 12.5A/3A 153W 8-Pin | ![]() | RoHS Compliant | ~11397.18 ₽ | |
![]() | ADS-15524 AC/DC Power Supply Dual-OUT 24V/5V 5.8A/3A 154.2W 8-Pin | ![]() | RoHS Compliant | ~11208.98 ₽ | |
![]() | ADS-15548 AC/DC Power Supply Dual-OUT 48V/5V 3.2A/3A 154.2W 8-Pin | ![]() | RoHS Compliant | ~16646.51 ₽ | |
![]() | ADS-5524 AC/DC Power Supply Dual-OUT 24V/5V 2.5A/4A 58W 8-Pin | ![]() | RoHS Compliant | ~5552.89 ₽ | |
![]() | APC-12-350 AC/DC LED Power Supply 12.6W Single 4-Pin | ![]() | RoHS Compliant | ~1121.1 ₽ | |
![]() | APC-12-700 AC/DC LED Power Supply 12.6W Single 4-Pin | ![]() | RoHS Compliant | ~1121.1 ₽ | |
![]() | APC-12E-350 AC/DC LED Power Supply 12.6W Single 4-Pin | ![]() | RoHS Compliant | ~1155.5 ₽ | |
![]() | APC-16-350 AC/DC LED Power Supply 16.8W Single 4-Pin | ![]() | RoHS Compliant | ~1155.5 ₽ | |
![]() | APC-16-700 AC/DC LED Power Supply 16.8W Single 4-Pin | ![]() | RoHS Compliant | ~1274.9 ₽ | |
![]() | APC-16E-350 AC/DC LED Power Supply 16.8W Single 4-Pin | ![]() | RoHS Compliant | ~1189.9 ₽ | |
![]() | APC-16E-700 AC/DC LED Power Supply 16.8W Single 4-Pin | ![]() | RoHS Compliant | по запросу | |
![]() | APC-25-1050 AC/DC LED Power Supply 25.2W Single 4-Pin | ![]() | RoHS Compliant | ~2145.07 ₽ |






























